Flora London Marathon 2008 Results
Top 10
men | Split: 25 km
| position | pl.age | no. | name | age | club | time |
| 1 | 1 | 4 | » WANJIRU, SAMUEL (KEN) | M20 | 1:13:47 | |
| 2 | 1 | 1 | » LEL, MARTIN (KEN) | M25 | 1:13:47 | |
| 3 | 2 | 11 | » HALL, RYAN (USA) | M25 | 1:13:47 | |
| 4 | 3 | 9 | » KIFLE, YONAS (ERI) | M30 | 1:13:47 | |
| 5 | 1 | 10 | » GOUMRI, ABDERRAHIM (MAR) | M30 | 1:13:48 | |
| 6 | 3 | 5 | » MERGA, DERIBA (ETH) | M25 | 1:13:48 | |
| 7 | 2 | 3 | » MUTAI, EMMANUEL (KEN) | M30 | 1:13:48 | |
| 8 | 1 | 6 | » RAMAALA, HENDRICK (RSA) | M35 | 1:13:49 | |
| 9 | 4 | 2 | » LIMO, FELIX (KEN) | M25 | 1:14:19 | |
| 10 | 6 | 12 | » KIBET, LUKE (KEN) | M25 | 1:15:41 |
women | Split: 5 km
| position | pl.age | # | name | age | club | time |
| 1 | 142 | » ROSS-COPE, MICHELLE (GBR) | W35 | 0:17:36 | ||
| 2 | 5 | 113 | » HAINING, HAYLEY (GBR) | W35 | 0:17:36 | |
| 3 | 117 | » KIMWEI, EVERLINE (KEN) | W20 | 0:17:36 | ||
| 4 | 1 | 109 | » AIT SALEM, SOUAD (ALG) | W25 | 0:17:36 | |
| 5 | 1 | 108 | » MIKITENKO, IRINA (GER) | W35 | 0:17:36 | |
| 6 | 3 | 102 | » ADERE, BERHANE (ETH) | W30 | 0:17:36 | |
| 7 | 4 | 114 | » YELLING, LIZ (GBR) | W30 | 0:17:36 | |
| 8 | 1 | 106 | » WAMI, GETE (ETH) | W30 | 0:17:37 | |
| 9 | 112 | » KIMURIA, EMILY (KEN) | W30 | 0:17:37 | ||
| 10 | 3 | 103 | » PETROVA, LUDMILA (RUS) | W35 | 0:17:37 |



