Flora London Marathon 2008 leader board
Top 10 Marathon
men | Split: 10 km
| position | pl.age | no. | name | age | club | time |
| 1 | 3 | 9 | » KIFLE, YONAS (ERI) | M30 | 0:29:10 | |
| 2 | 1 | 4 | » WANJIRU, SAMUEL (KEN) | M20 | 0:29:10 | |
| 3 | 2 | 3 | » MUTAI, EMMANUEL (KEN) | M30 | 0:29:10 | |
| 4 | 1 | 1 | » LEL, MARTIN (KEN) | M25 | 0:29:10 | |
| 5 | 3 | 5 | » MERGA, DERIBA (ETH) | M25 | 0:29:10 | |
| 6 | 4 | 2 | » LIMO, FELIX (KEN) | M25 | 0:29:11 | |
| 7 | 2 | 11 | » HALL, RYAN (USA) | M25 | 0:29:11 | |
| 8 | 1 | 6 | » RAMAALA, HENDRICK (RSA) | M35 | 0:29:11 | |
| 9 | 1 | 10 | » GOUMRI, ABDERRAHIM (MAR) | M30 | 0:29:11 | |
| 10 | 6 | 12 | » KIBET, LUKE (KEN) | M25 | 0:29:40 |
women | Split: finish
| position | pl.age | no. | name | age | club | time |
| 1 | 1 | 108 | » MIKITENKO, IRINA (GER) | W35 | 2:24:14 | |
| 2 | 2 | 105 | » ZAKHAROVA, SVETLANA (RUS) | W35 | 2:24:39 | |
| 3 | 1 | 106 | » WAMI, GETE (ETH) | W30 | 2:25:37 | |
| 4 | 2 | 107 | » KOSGEI, SALINA (KEN) | W30 | 2:26:30 | |
| 5 | 3 | 103 | » PETROVA, LUDMILA (RUS) | W35 | 2:26:45 | |
| 6 | 1 | 109 | » AIT SALEM, SOUAD (ALG) | W25 | 2:27:41 | |
| 7 | 3 | 102 | » ADERE, BERHANE (ETH) | W30 | 2:27:42 | |
| 8 | 4 | 104 | » DITA, CONSTANTINA (ROM) | W35 | 2:27:45 | |
| 9 | 4 | 114 | » YELLING, LIZ (GBR) | W30 | 2:28:33 | |
| 10 | 2 | 115 | » PIRTEA, ADRIANA (ROM) | W25 | 2:28:52 |



