Flora London Marathon 2008 Results
Top 10
men | Split: 10 km
| position | pl.age | no. | name | age | club | time |
| 1 | 3 | 9 | » KIFLE, YONAS (ERI) | M30 | 0:29:10 | |
| 2 | 1 | 4 | » WANJIRU, SAMUEL (KEN) | M20 | 0:29:10 | |
| 3 | 2 | 3 | » MUTAI, EMMANUEL (KEN) | M30 | 0:29:10 | |
| 4 | 1 | 1 | » LEL, MARTIN (KEN) | M25 | 0:29:10 | |
| 5 | 3 | 5 | » MERGA, DERIBA (ETH) | M25 | 0:29:10 | |
| 6 | 4 | 2 | » LIMO, FELIX (KEN) | M25 | 0:29:11 | |
| 7 | 2 | 11 | » HALL, RYAN (USA) | M25 | 0:29:11 | |
| 8 | 1 | 6 | » RAMAALA, HENDRICK (RSA) | M35 | 0:29:11 | |
| 9 | 1 | 10 | » GOUMRI, ABDERRAHIM (MAR) | M30 | 0:29:11 | |
| 10 | 6 | 12 | » KIBET, LUKE (KEN) | M25 | 0:29:40 |
women | Split: 20 km
| position | pl.age | # | name | age | club | time |
| 1 | 1 | 108 | » MIKITENKO, IRINA (GER) | W35 | 1:09:09 | |
| 2 | 4 | 104 | » DITA, CONSTANTINA (ROM) | W35 | 1:09:10 | |
| 3 | 2 | 105 | » ZAKHAROVA, SVETLANA (RUS) | W35 | 1:09:10 | |
| 4 | 1 | 109 | » AIT SALEM, SOUAD (ALG) | W25 | 1:09:10 | |
| 5 | 3 | 103 | » PETROVA, LUDMILA (RUS) | W35 | 1:09:10 | |
| 6 | 3 | 102 | » ADERE, BERHANE (ETH) | W30 | 1:09:10 | |
| 7 | 117 | » KIMWEI, EVERLINE (KEN) | W20 | 1:09:10 | ||
| 8 | 2 | 107 | » KOSGEI, SALINA (KEN) | W30 | 1:09:11 | |
| 9 | 2 | 115 | » PIRTEA, ADRIANA (ROM) | W25 | 1:09:11 | |
| 10 | 1 | 106 | » WAMI, GETE (ETH) | W30 | 1:09:11 |



