Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 121 | 3 | 743 | » BROWN, DEREK (GBR) | M45 | CHILTERN HARRIERS AC | 2:36:06 |
| 666 | 176 | 25059 | » QUANTRILL, RICHARD J (GBR) | M35 | CHILTERN HARRIERS AC | 2:54:10 |
| 1248 | 138 | 29949 | » TURNEY, MICHAEL P (GBR) | M45 | CHILTERN HARRIERS AC | 3:02:14 |
| 10 | 1 | 28980 | » REYNOLDS, SANDRA J (GBR) | W35 | CHILTERN HARRIERS AC | 3:02:32 |
| 1543 | 338 | 29846 | » THUBRON, NEIL A (GBR) | M40 | CHILTERN HARRIERS | 3:06:43 |
| 1720 | 375 | 7190 | » LAWSON, IAN J (GBR) | M40 | CHILTERN HARRIERS | 3:08:43 |
| 2224 | 143 | 25060 | » ELLERBY, ROGER K (GBR) | M50 | CHILTERN HARRIERS AC | 3:13:50 |
| 141 | 26 | 28066 | » QUANTRILL, SARAH (GBR) | W30 | CHILTERN HARRIERS | 3:18:03 |
| 166 | 5 | 30194 | » RALPH, BARBARA (GBR) | W50 | CHILTERN HARRIERS A C | 3:19:56 |
| 3089 | 463 | 25058 | » DALE, ADRIAN B (GBR) | M45 | CHILTERN HARRIERS | 3:21:57 |
| 3594 | 86 | 28160 | » FIELD, STEVE (GBR) | M55 | CHILTERN HARRIERS AC | 3:25:53 |
| 322 | 37 | 28811 | » LOACH, KATE E (GBR) | W45 | CHILTERN HARRIERS AC | 3:26:35 |
| 3845 | 810 | 25061 | » WALFORD, GARY T (GBR) | M40 | CHILTERN HARRIERS | 3:27:35 |
| 8060 | 36 | 29682 | » MOLESWORTH, TONY (GBR) | M65 | CHILTERN HARRIERS AC | 3:53:03 |
| 1683 | 338 | 44844 | » LEVINE, CLARE (GBR) | W35 | Chiltern Harriers | 3:57:29 |
| 3929 | 70 | 2492 | » DOWN, BERNADETTE M (GBR) | W55 | CHILTERN HARRIERS | 4:27:21 |
| 15851 | 2178 | 47275 | » BLICK, STEPHEN C (GBR) | M25 | Chiltern Harriers | 4:33:24 |
| 16586 | 2954 | 14820 | » AKERS, CARL (GBR) | M40 | Chiltern Harriers | 4:38:03 |
| 16729 | 299 | 32672 | » WALKER, DAVID F (GBR) | M60 | CHILTERN HARRIERS | 4:38:54 |
| 20971 | 2639 | 43183 | » ANDREWS, ROGER (GBR) | M45 | Chiltern Harriers | 5:17:25 |



