Flora London Marathon 2008 Results
position pl.age no. name age club time
89 15 56391 » GEHRIG, ROMAN (SUI) M35 2:33:46
106 13 56739 » JOSEPH, KOSTER (SUI) M40 2:35:27
154 37 55634 » JAUNIN, MARC-HENRI (SUI) M35 2:37:59
460 125 56392 » GERMANN, RICO (SUI) M35 2:49:26
662 57 55632 » GUDISSA, ATOMA (SUI) M45 2:54:07
889 230 56737 » BIANCHI, GILBERT (SUI) M35 2:57:56
1037 216 56734 » JUNGE, MICKI (SUI) M40 2:59:17
1128 246 56400 » MANI, SIMON (SUI) M40 3:00:22
1178 258 56738 » JENNY, CHRISTIAN (SUI) M40 3:01:07
1377 270 56733 » TREMBLET, STEPHAN (SUI) M30 3:04:20
1433 350 56370 » SANER, RENE (SUI) M35 3:05:17
1513 200 56394 » GULICH, THOMAS J (SUI) M45 3:06:17
1518 175 56736 » VUILLEMEZ, SAMUEL (SUI) M25 3:06:18
1756 349 56365 » PORTMANN, RETO (SUI) M30 3:09:06
1774 243 56395 » HEGI, CHRISTOPH (SUI) M45 3:09:17
1921 424 56361 » MARTINELLI, SANDRO (SUI) M40 3:10:53
1923 440 56398 » LEUENBERGER, MICHAEL (SUI) M35 3:10:54
2041 458 56735 » ROUFFY, CEDRIC (SUI) M35 3:12:04
2469 449 56384 » ARREGGER, ANDREAS (SUI) M30 3:15:50
3072 677 55638 » REBER, DANIEL (SUI) M40 3:21:50
3091 679 56740 » AEBY, PASCAL L (SUI) M40 3:21:57
3158 695 56397 » JEMINI, ENRICO (SUI) M40 3:22:30
427 15 56388 » DUSCHL, RITA (SUI) W50 3:30:04
4327 868 56396 » HOFMANN, RAYMOND (SUI) M35 3:30:24
5493 1104 56366 » PROSPERO, FABRIZIO (SUI) M35 3:38:44
page: 123>