Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 16010 | 2780 | 56380 | » ZUERCHER, ROLAND (SUI) | M30 | 4:34:23 | |
| 5158 | 1001 | 56364 | » MOROSI RIZZI, REZIA (SUI) | W30 | 4:40:19 | |
| 17085 | 100 | 55625 | » FRETZ, WILLI (SUI) | M65 | 4:41:29 | |
| 17372 | 3273 | 56741 | » CHERIX, STEPHANE (SUI) | M35 | 4:43:18 | |
| 17658 | 107 | 56389 | » FREULER, NIKLAUS K (SUI) | M65 | 4:45:09 | |
| 19158 | 3624 | 55640 | » RIZZO, FRANCESCO (SUI) | M35 | 4:56:13 | |
| 19159 | 1427 | 55637 | » MERGAY, PETER (SUI) | M50 | 4:56:14 | |
| 6831 | 703 | 56363 | » HOOSER, DANIELE (SUI) | W45 | 4:59:35 | |
| 7069 | 1337 | 56375 | » STRICKER, STEPHANIE (SUI) | W30 | 5:03:15 | |
| 7075 | 1256 | 56386 | » DALDINI, ANTONELLA (SUI) | W35 | 5:03:18 | |
| 20100 | 414 | 56371 | » SCHAERER, JUERG (SUI) | M60 | 5:05:59 | |
| 7321 | 1311 | 56362 | » METZGER, REGINA (SUI) | W35 | 5:07:04 | |
| 20801 | 755 | 56376 | » VON ARX, HANS-PETER (SUI) | M55 | 5:15:00 | |
| 7828 | 461 | 56377 | » VON ARX, ROSEMARIE (SUI) | W50 | 5:15:01 | |
| 7864 | 816 | 56367 | » ROCH, GEORGETTE (SUI) | W45 | 5:15:44 | |
| 8437 | 93 | 56749 | » BONNY, DENISE (SUI) | W60 | 5:27:34 | |
| 9009 | 1893 | 55629 | » KOESTLI, SANDRA (SUI) | W25 | 5:40:57 | |
| 9660 | 1004 | 55639 | » REBER, CHRISTINE (SUI) | W45 | 6:00:56 | |
| 23080 | 1762 | 55642 | » SANGSUE, BERNARD (SUI) | M50 | 6:10:52 | |
| 9870 | 258 | 55620 | » BALE-BOVET, ANNE (SUI) | W55 | 6:10:53 | |
| 23081 | 1763 | 55619 | » BOVET, JEROME (SUI) | M50 | 6:10:53 |



