Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | LEIBER, CHRISTOF (GER) |
| Runner No.: | 54910 |
| Club | |
| Age group | M40 |
| TIMES | |
| 5 km | 0:24:17 |
| 10 km | 0:47:14 |
| 15 km | 1:10:58 |
| 20 km | 1:36:28 |
| half | 1:41:18 |
| 25 km | 1:59:56 |
| 30 km | 2:26:09 |
| 35 km | 2:55:06 |
| 40 km | 3:26:12 |
| finish | 3:36:44 |
| TOTAL | |
| Position (overall) | 5808 |
| Position (gender) | 5172 |
| Position (age group) | 1028 |
| Finish time | 3:36:44 |



