Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | RICKERTSEN, MAIK (GER) |
| Runner No.: | 54811 |
| Club | |
| Age group | M40 |
| TIMES | |
| 5 km | 0:30:52 |
| 10 km | 1:01:01 |
| 15 km | 1:31:37 |
| 20 km | 2:01:42 |
| half | 2:08:19 |
| 25 km | 2:33:23 |
| 30 km | 3:05:15 |
| 35 km | 3:38:06 |
| 40 km | 4:10:31 |
| finish | 4:24:01 |
| TOTAL | |
| Position (overall) | 17808 |
| Position (gender) | 14169 |
| Position (age group) | 2581 |
| Finish time | 4:24:01 |



