Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | PICHL, JAN (GBR) |
| Runner No.: | 772 |
| Club | NEWCASTLE (STAFFS) AC |
| Age group | M25 |
| TIMES | |
| 5 km | 0:17:09 |
| 10 km | 0:34:42 |
| 15 km | 0:52:37 |
| 20 km | 1:10:37 |
| half | 1:14:30 |
| 25 km | 1:28:08 |
| 30 km | 1:45:48 |
| 35 km | 2:03:43 |
| 40 km | 2:21:39 |
| finish | 2:29:42 |
| TOTAL | |
| Position (overall) | 56 |
| Position (gender) | 56 |
| Position (age group) | 21 |
| Finish time | 2:29:42 |



