Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | TURNBULL, DAVID R (GBR) |
| Runner No.: | 587 |
| Club | HOLMFIRTH HARRIERS |
| Age group | M25 |
| TIMES | |
| 5 km | 0:17:37 |
| 10 km | 0:35:30 |
| 15 km | 0:53:28 |
| 20 km | 1:11:26 |
| half | 1:15:18 |
| 25 km | 1:29:17 |
| 30 km | 1:47:35 |
| 35 km | 2:06:00 |
| 40 km | 2:24:09 |
| finish | 2:32:10 |
| TOTAL | |
| Position (overall) | 75 |
| Position (gender) | 75 |
| Position (age group) | 26 |
| Finish time | 2:32:10 |



