Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 26 | 13 | 891 | » TUCKER, PETER R (GBR) | M25 | BLACKHEATH & BROMLEY HARRIERS | 2:23:12 |
| 27 | 6 | 37 | » MCFARLANE, JOHN (GBR) | M35 | 2:23:17 | |
| 28 | 7 | 831 | » CARROLL, MICHAEL J (GBR) | M35 | PERTH RR | 2:23:30 |
| 29 | 1 | 588 | » BILTON, DARRAN E (GBR) | M40 | LEEDS CITY AC | 2:23:49 |
| 30 | 14 | 733 | » BIRCHALL, CHRISTOPHER T (GBR) | M25 | LEEDS CITY AC | 2:23:58 |
| 31 | 8 | 622 | » BATESON, STEVEN (GBR) | M30 | EAST HULL HARRIERS AC | 2:24:01 |
| 32 | 9 | 905 | » VERMEESCH, PIETER (GBR) | M30 | CLAPHAM CHASERS | 2:24:23 |
| 33 | 10 | 756 | » LANE, NATHANIEL R (GBR) | M30 | CARDIFF AAC | 2:24:46 |
| 34 | 15 | 18 | » GALAN, IVAN (ESP) | M25 | 2:24:55 | |
| 35 | 11 | 839 | » LITTLER, STEPHEN T (GBR) | M30 | WESHAM RR | 2:25:21 |
| 36 | 12 | 53159 | » WILLIAMS, JESSE J (GBR) | M30 | 2:25:43 | |
| 37 | 2 | 892 | » FROST, JONATHAN (GBR) | M20 | EAST HULL HARRIERS | 2:26:16 |
| 38 | 13 | 909 | » EDWARDS, ORLANDO (GBR) | M30 | SHAFTESBURY BARNERT | 2:26:48 |
| 39 | 14 | 803 | » SUMPTER, JAMES P (GBR) | M30 | THAMES VALLEY HARRIERS | 2:27:04 |
| 40 | 15 | 797 | » CHISHOLM, NEIL S (GBR) | M30 | ALTRINCHAM | 2:27:47 |
| 41 | 16 | 24413 | » HEYWOOD, KEVIN J (GBR) | M25 | BRISTOL & WEST AC | 2:27:57 |
| 42 | 17 | 945 | » MARTELLETTI, PAUL V (GBR) | M25 | 2:28:13 | |
| 43 | 8 | 872 | » GALPIN, PETER C (GBR) | M35 | BRJ RRC HUNTINGDON | 2:28:38 |
| 44 | 18 | 525 | » BOUCHER, MICHAEL B (GBR) | M25 | ALDERSHOT FARNHAM & DIST AC | 2:28:46 |
| 45 | 2 | 32 | » BANNISTER, DOMINIC (GBR) | M40 | 2:28:52 | |
| 46 | 3 | 947 | » MURPHY, BERNARD (GBR) | M40 | LIVERPOOL PEMBROKE | 2:29:00 |
| 47 | 16 | 660 | » ROBERTSON, KEVIN J (GBR) | M30 | SHAFTESBURY BARNET | 2:29:03 |
| 48 | 17 | 901 | » COCKERELL, WILLIAM (GBR) | M30 | BELGRAVE HARRIERS | 2:29:12 |
| 49 | 18 | 656 | » FOX, STUART (GBR) | M30 | BOURNEMOUTH ATHLETIC | 2:29:13 |
| 50 | 9 | 817 | » MUSSETT, ADRIAN N (GBR) | M35 | COLCHESTER HARRIERS AC | 2:29:20 |



