Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 76 | 1 | 906 | » STEVENS, GAVIN R (GBR) | M50 | SERPENTINE RC | 2:32:26 |
| 77 | 8 | 589 | » CHRITCHLOW, PHILIP (GBR) | M40 | BEAUMONT RC | 2:32:30 |
| 78 | 9 | 674 | » CROASDALE, MARK J (GBR) | M40 | ROYAL NAVY LANCASTER | 2:32:31 |
| 79 | 12 | 570 | » POTTS, COLIN I (GBR) | M35 | LIVERPOOL RC | 2:32:35 |
| 80 | 28 | 57276 | » CALERO, ANGEL (ESP) | M30 | 2:32:38 | |
| 81 | 29 | 926 | » TURKINGTON, RICHARD (GBR) | M30 | ARMAGH AC | 2:32:45 |
| 82 | 27 | 25961 | » HARRADENCE, OLIVER (GBR) | M25 | ROYAL SUTTON COLDFIELD | 2:32:51 |
| 83 | 13 | 850 | » GRANT, ANTONIO B (GBR) | M35 | HILLINGDON AC | 2:32:58 |
| 84 | 14 | 517 | » MARCHANT, PAUL (GBR) | M35 | ROTHWELL HARRIERS | 2:33:01 |
| 85 | 30 | 533 | » BLACKMORE, MICHAEL T (GBR) | M30 | BITTON RR | 2:33:11 |
| 86 | 31 | 653 | » CARTER, DAVE A (GBR) | M30 | PHOENIX AC | 2:33:21 |
| 87 | 10 | 537 | » CONNOR, DAVID P (GBR) | M40 | RIPLEY RC | 2:33:35 |
| 88 | 28 | 30435 | » SAVAGE, JAMES S (GBR) | M25 | STOURBRIDGE RC | 2:33:42 |
| 89 | 15 | 56391 | » GEHRIG, ROMAN (SUI) | M35 | 2:33:46 | |
| 90 | 16 | 26509 | » LYONS, ANDREW (GBR) | M35 | KINGSTON UPON HULL AC | 2:33:55 |
| 91 | 29 | 950 | » LEWIS, MARTIN G (GBR) | M25 | POOLE RUNNERS | 2:34:03 |
| 92 | 17 | 935 | » O'CONNELL, EOIN G (IRL) | M35 | SERPENTINE | 2:34:07 |
| 93 | 18 | 806 | » BENNETT, BEN D (GBR) | M35 | REDHILL RR | 2:34:27 |
| 94 | 19 | 805 | » BURTON, STUART N (GBR) | M35 | BODYWORKS XTC TRI-STORE | 2:34:34 |
| 95 | 32 | 758 | » COULSON, PHIL (GBR) | M30 | CHESTER LE STREET AC | 2:34:37 |
| 96 | 30 | 832 | » GELL, COLIN (GBR) | M25 | SALE HARRIERS | 2:34:38 |
| 97 | 11 | 807 | » SOUTHAM, CHRISTOPHER (GBR) | M40 | STILTON STRIDERS | 2:34:48 |
| 98 | 33 | 666 | » ELLACOTT, TOM M (GBR) | M30 | BELGRAVE HARRIERS | 2:34:53 |
| 98 | 4 | 568 | » PIERSON, MATTHEW (GBR) | M20 | HOLMFIRTH HARRIERS | 2:34:53 |
| 100 | 20 | 741 | » CLAPP, MATTHEW N (GBR) | M35 | REDHILL RR | 2:35:12 |



