Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 1 | 1 | 1 | » LEL, MARTIN (KEN) | M25 | 2:05:15 | |
| 2 | 1 | 4 | » WANJIRU, SAMUEL (KEN) | M20 | 2:05:24 | |
| 3 | 1 | 10 | » GOUMRI, ABDERRAHIM (MAR) | M30 | 2:05:30 | |
| 4 | 2 | 3 | » MUTAI, EMMANUEL (KEN) | M30 | 2:06:15 | |
| 5 | 2 | 11 | » HALL, RYAN (USA) | M25 | 2:06:17 | |
| 6 | 3 | 5 | » MERGA, DERIBA (ETH) | M25 | 2:06:38 | |
| 7 | 3 | 9 | » KIFLE, YONAS (ERI) | M30 | 2:08:51 | |
| 8 | 4 | 2 | » LIMO, FELIX (KEN) | M25 | 2:10:35 | |
| 9 | 5 | 13 | » SOKOLOV, ALEKSEY (RUS) | M25 | 2:11:41 | |
| 10 | 1 | 6 | » RAMAALA, HENDRICK (RSA) | M35 | 2:11:44 | |
| 11 | 6 | 12 | » KIBET, LUKE (KEN) | M25 | 2:12:25 | |
| 12 | 2 | 8 | » BALDINI, STEFANO (ITA) | M35 | 2:13:06 | |
| 13 | 4 | 17 | » ROBINSON, DAN (GBR) | M30 | 2:13:10 | |
| 14 | 5 | 15 | » LETHERBY, ANDREW (AUS) | M30 | 2:13:50 | |
| 15 | 7 | 23 | » KASSAP, DANNY (CAN) | M25 | 2:15:20 | |
| 16 | 8 | 14 | » ABYU, TOMAS (GBR) | M25 | 2:15:49 | |
| 17 | 9 | 57 | » KIPLAGAT, RICHARD (KEN) | M25 | 2:17:34 | |
| 18 | 10 | 31 | » RILEY, PETE (GBR) | M25 | 2:18:21 | |
| 19 | 11 | 40 | » LAMBERT, TOBY (GBR) | M25 | 2:18:40 | |
| 20 | 6 | 24 | » JOHNSON, CHAD (USA) | M30 | 2:18:49 | |
| 21 | 3 | 21 | » GUERRA, SILVIO (ECU) | M35 | 2:19:03 | |
| 22 | 7 | 39 | » GARDINER, RICHIE (GBR) | M30 | 2:20:28 | |
| 23 | 4 | 22 | » COSTLEY, PHIL (NZL) | M35 | 2:20:40 | |
| 24 | 5 | 57287 | » OSTERLUND, KRISTOFFER (SWE) | M35 | 2:21:41 | |
| 25 | 12 | 740 | » SKINNER, KEVIN (GBR) | M25 | NEWHAM & ESSEX BEAGLES | 2:22:41 |



