Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 51 | 19 | 762 | » O'SEAGHDHA, DIARMUID D (GBR) | M25 | CAMBRIDGE UNI HARE & HOUNDS | 2:29:23 |
| 52 | 19 | 742 | » RENDALL , JULIAN (GBR) | M30 | 2:29:25 | |
| 53 | 20 | 845 | » KOVACS, JAMES (GBR) | M30 | SALFORD HARRIERS | 2:29:32 |
| 54 | 20 | 931 | » SANDERS, MARTIN (GBR) | M25 | ACKWORTH ROAD RUNNERS | 2:29:33 |
| 55 | 21 | 866 | » JOY, ROB (GBR) | M30 | NOTTS AC | 2:29:40 |
| 56 | 21 | 772 | » PICHL, JAN (GBR) | M25 | NEWCASTLE (STAFFS) AC | 2:29:42 |
| 57 | 22 | 555 | » SHONE, MATT C (GBR) | M30 | WOODFORD GREEN | 2:29:44 |
| 58 | 22 | 837 | » KILLINGLEY, PHIL S (GBR) | M25 | WINCHESTER & DISTRICT | 2:29:45 |
| 59 | 23 | 646 | » DEL VALLE, FERNANDO (GBR) | M25 | COVENTRY GODIVA HARRIERS | 2:29:46 |
| 60 | 24 | 548 | » GREENLEAF, ANDREW H (GBR) | M25 | WINCHESTER & DISTRICT AC | 2:29:47 |
| 61 | 23 | 544 | » GOLDING, DANIEL J (GBR) | M30 | AMBLESIDE AC | 2:29:51 |
| 62 | 10 | 737 | » RICHMOND, KENNY (GBR) | M35 | BELLAHOUSTON RR | 2:29:53 |
| 63 | 3 | 595 | » POWELL, SIMSON C (GBR) | M20 | WOODFORD GREEN AC WITHEL | 2:30:04 |
| 64 | 24 | 31049 | » MARTIN, ENRIQUE (GBR) | M30 | 2:30:11 | |
| 65 | 25 | 954 | » WHITBY, BENEDICT (GBR) | M30 | WSE & HOUNSLOW | 2:30:15 |
| 66 | 4 | 30858 | » ZIETSMAN, HENDRIK S (GBR) | M40 | 2:30:30 | |
| 67 | 26 | 932 | » GILROY, ROBERT (GBR) | M30 | RONHILL CAMBUSLAND | 2:30:34 |
| 68 | 1 | 771 | » CRAMPTON, IAN (GBR) | M45 | DURHAM CITY HARRIERS AC | 2:30:40 |
| 69 | 5 | 911 | » SMITH, MICHAEL J (GBR) | M40 | BOURTON RR | 2:31:24 |
| 70 | 6 | 842 | » SIMPSON, JASON (GBR) | M40 | SOUTH LONDON HARRIERS | 2:31:38 |
| 71 | 27 | 56809 | » ZUCCONI, DEVIS (ITA) | M30 | 2:31:51 | |
| 72 | 25 | 598 | » MOLYNEUX, PAUL M (GBR) | M25 | SPRINGFIELD STRIDERS | 2:31:56 |
| 73 | 7 | 33949 | » CILIA, CHARLES (GBR) | M40 | 2:31:58 | |
| 74 | 11 | 840 | » ROBERTS, MARK H (GBR) | M35 | SWANSEA HARRIERS | 2:32:08 |
| 75 | 26 | 587 | » TURNBULL, DAVID R (GBR) | M25 | HOLMFIRTH HARRIERS | 2:32:10 |



