Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | GARDINER, RICHIE (GBR) |
| Runner No.: | 39 |
| Club | |
| Age group | M30 |
| TIMES | |
| 5 km | 0:15:47 |
| 10 km | 0:32:11 |
| 15 km | 0:48:29 |
| 20 km | 1:05:18 |
| half | 1:08:56 |
| 25 km | 1:22:00 |
| 30 km | 1:38:48 |
| 35 km | 1:55:44 |
| 40 km | 2:12:47 |
| finish | 2:20:28 |
| TOTAL | |
| Position (overall) | 22 |
| Position (gender) | 22 |
| Position (age group) | 7 |
| Finish time | 2:20:28 |



