Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | COSTLEY, PHIL (NZL) |
| Runner No.: | 22 |
| Club | |
| Age group | M35 |
| TIMES | |
| 5 km | 0:15:47 |
| 10 km | 0:32:10 |
| 15 km | 0:47:55 |
| 20 km | 1:03:55 |
| half | 1:07:24 |
| 25 km | 1:20:12 |
| 30 km | 1:36:53 |
| 35 km | 1:54:32 |
| 40 km | 2:12:36 |
| finish | 2:20:40 |
| TOTAL | |
| Position (overall) | 23 |
| Position (gender) | 23 |
| Position (age group) | 4 |
| Finish time | 2:20:40 |



