Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | MCFARLANE, JOHN (GBR) |
| Runner No.: | 37 |
| Club | |
| Age group | M35 |
| TIMES | |
| 5 km | 0:16:02 |
| 10 km | 0:32:50 |
| 15 km | 0:49:34 |
| 20 km | 1:06:58 |
| half | 1:10:40 |
| 25 km | 1:23:47 |
| 30 km | 1:41:18 |
| 35 km | 1:58:42 |
| 40 km | 2:15:57 |
| finish | 2:23:17 |
| TOTAL | |
| Position (overall) | 27 |
| Position (gender) | 27 |
| Position (age group) | 6 |
| Finish time | 2:23:17 |



