Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 76 | 23 | 302 | » SOMERS-EDGAR, KIRSTY (GBR) | W30 | CLAPHAM CHASERS | 3:03:31 |
| 77 | 21 | 204 | » FARQUHAR, KATHERINE A (GBR) | W35 | HOLMFIRTH HARRIERS AC | 3:03:48 |
| 78 | 12 | 422 | » OLDERSHAW, TINA J (GBR) | W40 | PADDOCK WOOD AC | 3:03:56 |
| 79 | 24 | 375 | » ZUCKERMAN, RACHEL (GBR) | W30 | SERPENTINE RC | 3:03:56 |
| 80 | 22 | 431 | » MAWER, LISA M (GBR) | W35 | BINGLEY HARRIERS | 3:04:06 |
| 81 | 2 | 342 | » GILBERT, SALLY A (GBR) | W50 | TEAM SOUTHAMPTON | 3:04:17 |
| 82 | 13 | 268 | » NEALON, NICKI J (GBR) | W40 | HUNCOTE HARRIERS | 3:04:26 |
| 83 | 16 | 441 | » FOGG, ERICA J (GBR) | W25 | BELGRAVE HARRIERS | 3:04:44 |
| 84 | 14 | 197 | » CARTER, JULIE E (GBR) | W40 | CUMBERLAND FELL RUNNERS | 3:04:52 |
| 85 | 5 | 177 | » BURKE, JILL E (GBR) | W45 | HEANOR RC | 3:05:01 |
| 86 | 25 | 238 | » CRAWFORD, ELIZABETH H (GBR) | W30 | SOLIHULL | 3:05:20 |
| 87 | 17 | 178 | » DAWSON, SOPHIE J (GBR) | W25 | KIDLINGTON R & AC | 3:05:22 |
| 88 | 26 | 437 | » PITMAN, NATASHA A (GBR) | W30 | NORTH HERTS ROAD RUNNERS | 3:05:51 |
| 89 | 15 | 424 | » WOOD, KERRIE J (GBR) | W40 | STOCKPORT HARRIERS | 3:05:55 |
| 90 | 16 | 393 | » CRITCHLOW, ANNA E (GBR) | W40 | LONDON HEATHSIDE | 3:05:56 |
| 91 | 18 | 296 | » CLIFTON, RUTH A (GBR) | W25 | SERPENTINE RC | 3:06:13 |
| 92 | 23 | 173 | » MCKIE, ELIZABETH A (GBR) | W35 | ST ALBANS STRIDERS | 3:06:14 |
| 93 | 19 | 321 | » SMITH, ANN-MARIE (GBR) | W25 | COVENTRY GODIVA HARRIER | 3:06:23 |
| 94 | 24 | 300 | » IMRIE, CLAIRE E (GBR) | W35 | SERPENTINE RC | 3:06:35 |
| 95 | 6 | 254 | » HEROLD, ANNE (GBR) | W45 | ALDRIDGE RC | 3:06:36 |
| 96 | 25 | 354 | » DUMBRELL, JEANETTE K (GBR) | W35 | BEXHILL RUNNERS | 3:06:39 |
| 97 | 20 | 161 | » BROWN, JANINE E (GBR) | W25 | ASHFORD AC | 3:06:42 |
| 98 | 27 | 346 | » HENRY, AMANDA (GBR) | W30 | SUDBURY JOGGERS | 3:06:54 |
| 99 | 21 | 285 | » ARMSON, JENNIFER M (GBR) | W25 | SERPENTINE | 3:07:08 |
| 100 | 26 | 314 | » NEAL, NIKKI H (GBR) | W35 | BELGRAVE HARRIERS | 3:07:23 |



