Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 51 | 5 | 312 | » STEER, DEBORAH A (GBR) | W40 | ST ALBANS STRIDERS | 2:58:38 |
| 52 | 13 | 439 | » WHIGHAM, KIRSTY (GBR) | W35 | Wootton Road Runners | 2:58:40 |
| 53 | 14 | 378 | » URWIN-MANN, SARAH L (GBR) | W35 | TEAM BATH AC | 2:58:51 |
| 54 | 18 | 337 | » HANIVER, KELLEY T (GBR) | W30 | ARMY ATHLETICS | 2:58:51 |
| 55 | 15 | 303 | » FOK, ROWENA C (GBR) | W35 | HARWICH RUNNERS | 2:59:39 |
| 56 | 2 | 184 | » WOOLLEY, THERESA (GBR) | W45 | CENTURION RC | 3:00:12 |
| 57 | 6 | 443 | » MOORE, JENNY (GBR) | W40 | WELLS CITY HARRIERS | 3:00:13 |
| 58 | 3 | 162 | » SCULLY, TERESA N (GBR) | W45 | ORION HARRIERS | 3:00:23 |
| 59 | 16 | 181 | » JESSON, MAREE (GBR) | W35 | NORTHAMPTON RR | 3:00:27 |
| 60 | 7 | 295 | » BARKER, ROSAMUND A (GBR) | W40 | SAFFRON STRIDERS | 3:00:31 |
| 61 | 14 | 292 | » BANKS, FAYE M (GBR) | W25 | ACKWORTH RR | 3:00:33 |
| 62 | 19 | 341 | » ALEXANDER, KAREN G (GBR) | W30 | SPERRIN HARRIERS | 3:01:02 |
| 63 | 8 | 201 | » DENNISON, ANDREA M (GBR) | W40 | BINGLEY HARRIERS & AC | 3:01:02 |
| 64 | 17 | 225 | » KNOWLES, JULIET S (GBR) | W35 | CARN RUNNERS | 3:01:05 |
| 65 | 20 | 211 | » PALMER, LISA A (GBR) | W30 | HEANOR RC | 3:01:24 |
| 66 | 9 | 356 | » HAWKINS, SHARON J (GBR) | W40 | INVICTA EAST KENT AC | 3:01:45 |
| 67 | 18 | 239 | » PHILLIPS, CLARE (GBR) | W35 | SWANSEA HARRIERS | 3:01:47 |
| 68 | 15 | 395 | » KIRKHAM, MYSHOLA (GBR) | W25 | COVENTRY GODIVA HARRIERS | 3:01:50 |
| 69 | 10 | 402 | » URBAN, WENDY H (GBR) | W40 | TORBAY AAC | 3:02:23 |
| 70 | 19 | 301 | » DICKENS, JAYNE (GBR) | W35 | STONE MASTER MARATHONERS | 3:02:36 |
| 71 | 21 | 222 | » BOGIE, ALISON (GBR) | W30 | CHAPEL ALLERTON RR | 3:02:53 |
| 72 | 20 | 389 | » HILLMAN, DONNA S (GBR) | W35 | CORNWALL AC | 3:03:01 |
| 73 | 4 | 232 | » WHILEY, LESLEY (GBR) | W45 | READING RR | 3:03:07 |
| 74 | 22 | 257 | » HOPKINS, ALISON C (GBR) | W30 | EALING SOUTHALL & MIDDX | 3:03:15 |
| 75 | 11 | 230 | » RINGHAM, LIZ J (GBR) | W40 | AVON VALLEY RUNNERS | 3:03:21 |



