Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | ADERE, BERHANE (ETH) |
| Runner No.: | 102 |
| Club | |
| Age group | W30 |
| TIMES | |
| 5 km | 0:17:36 |
| 10 km | 0:34:49 |
| 15 km | 0:51:51 |
| 20 km | 1:09:10 |
| half | 1:12:52 |
| 25 km | 1:25:50 |
| 30 km | 1:43:23 |
| 35 km | 2:00:32 |
| 40 km | 2:19:23 |
| finish | 2:27:42 |
| TOTAL | |
| Position (overall) | 7 |
| Position (gender) | 7 |
| Position (age group) | 3 |
| Finish time | 2:27:42 |



