Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | CRITCHLOW, ANNA E (GBR) |
| Runner No.: | 393 |
| Club | LONDON HEATHSIDE |
| Age group | W40 |
| TIMES | |
| 5 km | 0:20:13 |
| 10 km | 0:41:00 |
| 15 km | 1:01:38 |
| 20 km | 1:22:27 |
| half | 1:26:50 |
| 25 km | 1:42:57 |
| 30 km | 2:04:07 |
| 35 km | 2:26:39 |
| 40 km | 2:53:23 |
| finish | 3:05:56 |
| TOTAL | |
| Position (overall) | 90 |
| Position (gender) | 90 |
| Position (age group) | 16 |
| Finish time | 3:05:56 |



