Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | BURKE, JILL E (GBR) |
| Runner No.: | 177 |
| Club | HEANOR RC |
| Age group | W45 |
| TIMES | |
| 5 km | 0:21:37 |
| 10 km | 0:42:54 |
| 15 km | 1:03:54 |
| 20 km | 1:25:14 |
| half | 1:29:48 |
| 25 km | 1:46:19 |
| 30 km | 2:08:04 |
| 35 km | 2:30:36 |
| 40 km | 2:54:18 |
| finish | 3:05:01 |
| TOTAL | |
| Position (overall) | 85 |
| Position (gender) | 85 |
| Position (age group) | 5 |
| Finish time | 3:05:01 |



