Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 101 | 28 | 447 | » GELDER, EMILY J (GBR) | W30 | 3:07:26 | |
| 102 | 7 | 430 | » PAUZERS, CLARE E (GBR) | W45 | HERNE HILL HARRIERS | 3:07:42 |
| 103 | 8 | 276 | » SHENTON, FIONA C (GBR) | W45 | ELVET STRIDERS | 3:07:44 |
| 104 | 29 | 450 | » YATES, SARAH (GBR) | W30 | WIMBLEDON WINDMILLERS | 3:07:48 |
| 105 | 22 | 263 | » CRAIN, AMY L (GBR) | W25 | GLASGOW HARES & HOUNDS | 3:08:05 |
| 106 | 3 | 417 | » LAWS, JANE L (GBR) | W50 | BARNET & DISTRICT AC | 3:08:05 |
| 107 | 23 | 340 | » LOMAS, SARAH (GBR) | W25 | STOCKPORT HARRIERS | 3:08:14 |
| 108 | 17 | 427 | » HALL, AMELIA (GBR) | W40 | TORBAY AAC | 3:08:20 |
| 109 | 18 | 171 | » DENNISON, AUDRA L (GBR) | W40 | OVERTON HARRIERS & AC | 3:08:24 |
| 110 | 30 | 156 | » SHAMS, FARI (GBR) | W30 | RANELAGH HARRIERS | 3:08:48 |
| 111 | 31 | 271 | » CLAYTON, PENELOPE F (GBR) | W30 | MAIDENHEAD AC | 3:08:49 |
| 112 | 19 | 400 | » WATCHORN-RICE, RUTH F (GBR) | W40 | CHEADLE RC | 3:08:57 |
| 113 | 27 | 284 | » HALE, CAROLINE J (GBR) | W35 | GARDEN CITY RUNNERS | 3:09:07 |
| 114 | 9 | 328 | » JOHNSON, TREENA (GBR) | W45 | DEWSBURY RR | 3:09:13 |
| 115 | 32 | 329 | » ROPER, JANINE R (GBR) | W30 | BARROW RUNNERS | 3:09:18 |
| 116 | 20 | 348 | » MASSON, KIM C (GBR) | W40 | CAMBRIDGE & COLERIDGE | 3:09:26 |
| 117 | 21 | 209 | » MARTIN, STEPHANIE J (GBR) | W40 | NEWQUAY ROAD RUNNERS | 3:09:29 |
| 118 | 33 | 357 | » HALL, MARTHA A (GBR) | W30 | GARDENN CITY RUNNERS | 3:09:33 |
| 119 | 24 | 444 | » GRAVES, LUCINDA J (GBR) | W25 | HORSHAM JOGGERS | 3:10:01 |
| 120 | 34 | 261 | » WINTERS, MELISSA H (GBR) | W30 | NORTH HERTS RR | 3:10:16 |
| 121 | 22 | 316 | » EVANS, HELEN E (GBR) | W40 | ROAD RUNNERS CLUB | 3:10:24 |
| 122 | 25 | 423 | » MAGEE, KATHERINE P (GBR) | W25 | SERPENTINE | 3:10:25 |
| 123 | 28 | 249 | » GAILLARD D LAUBENQUE, TERESA J (GBR) | W35 | DULWICH RUNNERS | 3:10:30 |
| 124 | 23 | 326 | » TAYLOR, TARA J (GBR) | W40 | TUNBRIDGE WELLS HARRIERS | 3:10:31 |
| 125 | 26 | 372 | » ROOKE, ZOE S (GBR) | W25 | ROYAL NAVY | 3:10:42 |



