Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | KIRKHAM, MYSHOLA (GBR) |
| Runner No.: | 395 |
| Club | COVENTRY GODIVA HARRIERS |
| Age group | W25 |
| TIMES | |
| 5 km | 0:20:09 |
| 10 km | 0:40:50 |
| 15 km | 1:01:18 |
| 20 km | 1:22:24 |
| half | 1:26:54 |
| 25 km | 1:43:30 |
| 30 km | 2:05:21 |
| 35 km | 2:28:31 |
| 40 km | 2:51:50 |
| finish | 3:01:50 |
| TOTAL | |
| Position (overall) | 68 |
| Position (gender) | 68 |
| Position (age group) | 15 |
| Finish time | 3:01:50 |



