Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | MCINTOSH, SHONA (GBR) |
| Runner No.: | 264 |
| Club | GLASGOW HARES & HOUNDS |
| Age group | W25 |
| TIMES | |
| 5 km | 0:19:19 |
| 10 km | 0:39:06 |
| 15 km | 0:58:48 |
| 20 km | 1:18:43 |
| half | 1:22:59 |
| 25 km | 1:38:21 |
| 30 km | 1:58:22 |
| 35 km | 2:18:37 |
| 40 km | 2:39:01 |
| finish | 2:47:38 |
| TOTAL | |
| Position (overall) | 21 |
| Position (gender) | 21 |
| Position (age group) | 7 |
| Finish time | 2:47:38 |



