Flora London Marathon 2008 Results
| position | pl.age | no. | name | age | club | time |
| 126 | 27 | 449 | » MORRIS, ROSA (GBR) | W25 | SERPENTINE | 3:10:44 |
| 127 | 35 | 196 | » JEFFERSON, NICOLA M (GBR) | W30 | BRITISH ARMY | 3:11:21 |
| 128 | 10 | 187 | » ROSS RUSSELL, FIONA (GBR) | W45 | CITY OF SALISBURY ARC | 3:11:22 |
| 129 | 29 | 164 | » SWIFT, JAINE E (GBR) | W35 | WOMENS RUNNING NETWORK | 3:12:00 |
| 130 | 28 | 406 | » CARNWATH, GABRIEL J (GBR) | W25 | HERNEHILL HARRIERS | 3:12:04 |
| 131 | 36 | 251 | » MILLSON, CARRIE H (GBR) | W30 | BEVERLEY AC | 3:12:05 |
| 132 | 30 | 243 | » ROWE, JULIET (GBR) | W35 | VETERANS AC | 3:12:31 |
| 133 | 37 | 277 | » DEAN-HOWARD, SAMANTHA J (GBR) | W30 | SOUTHPORT WATERLOO AC | 3:12:38 |
| 134 | 38 | 366 | » OWEN, MARY B (GBR) | W30 | CRYSTAL PALACE TRI | 3:12:40 |
| 135 | 31 | 281 | » STEPHENS, PHILLIPPA G (GBR) | W35 | WESTON AC | 3:12:45 |
| 136 | 11 | 269 | » NAIRN, FIONN (GBR) | W45 | HADDINGTON & EAST LOTHIAN | 3:12:58 |
| 137 | 12 | 240 | » MCCARTHY, CHRISTINE (GBR) | W45 | ACKWORTH RR & AC | 3:13:10 |
| 138 | 4 | 374 | » CHRISTIE, ERICA M (GBR) | W50 | BELLAHOUSTON HARRIERS | 3:13:13 |
| 139 | 5 | 429 | » LAMBERT, HEATHER J (GBR) | W50 | NORTH SHIELDS POLY | 3:13:22 |
| 140 | 29 | 446 | » WHITING, ELIZABETH (GBR) | W25 | SERPENTINE | 3:13:32 |
| 141 | 30 | 445 | » SCHMID, ERIKA R (GBR) | W25 | BUCKLEY RUNNERS | 3:13:51 |
| 142 | 32 | 235 | » O'CONNOR, KERRIE A (GBR) | W35 | RANELAGH HARRIERS | 3:13:56 |
| 143 | 33 | 436 | » DIXON, SHARON (GBR) | W35 | GLAXO ROAD HILL HARRIERS | 3:14:03 |
| 144 | 39 | 165 | » DAVIS, SARAH J (GBR) | W30 | JERSEY SPARTANS | 3:14:06 |
| 145 | 34 | 214 | » SWANSON, KATHERINE M (GBR) | W35 | CITY OF LONDON POLICE | 3:14:08 |
| 146 | 40 | 330 | » GUDGEON, THEA K (GBR) | W30 | WATFORD HARRIERS | 3:14:18 |
| 147 | 24 | 288 | » SCARROTT, YVONNE C (GBR) | W40 | WERRINGTON JOGGERS | 3:14:24 |
| 148 | 41 | 307 | » FAGAN, RACHEL E (GBR) | W30 | GALA HARRIERS | 3:14:28 |
| 149 | 13 | 379 | » BROWNHILL, ALISON M (GBR) | W45 | WEST 4 HARRIERS | 3:14:40 |
| 150 | 14 | 231 | » PALMER, JULIA (GBR) | W45 | BENFLEET RC | 3:14:45 |



