Flora London Marathon 2008 Results
runner details
| PERSON | view pace graph |
| Name | GUDGEON, THEA K (GBR) |
| Runner No.: | 330 |
| Club | WATFORD HARRIERS |
| Age group | W30 |
| TIMES | |
| 5 km | 0:21:02 |
| 10 km | 0:43:04 |
| 15 km | 1:05:25 |
| 20 km | 1:28:22 |
| half | 1:33:19 |
| 25 km | 1:51:19 |
| 30 km | 2:15:18 |
| 35 km | 2:40:24 |
| 40 km | 3:04:08 |
| finish | 3:14:18 |
| TOTAL | |
| Position (overall) | 146 |
| Position (gender) | 146 |
| Position (age group) | 40 |
| Finish time | 3:14:18 |



