Flora London Marathon 2008 leader board
runner details
| PERSON | view pace graph |
| Name | WAMI, GETE (ETH) |
| Runner No.: | 106 |
| Club | |
| Age group | W30 |
| TIMES | |
| 5 km | 0:17:37 |
| 10 km | 0:34:49 |
| 15 km | 0:51:51 |
| 20 km | 1:09:11 |
| half | 1:12:53 |
| 25 km | 1:25:50 |
| 30 km | 1:43:32 |
| 35 km | 2:00:27 |
| 40 km | 2:17:28 |
| finish | 2:25:37 |
| TOTAL | |
| Position (overall) | 37 |
| Position (gender) | 3 |
| Position (age group) | 1 |
| Finish time | 2:25:37 |



